User Tools

Site Tools


srb:ability_scores

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
srb:ability_scores [2020/03/31 13:01]
weby
srb:ability_scores [2020/04/07 09:17] (current)
weby
Line 4: Line 4:
 Modifiers are used for all attribute rolls and as a modifier for skill rolls. Modifiers are used for all attribute rolls and as a modifier for skill rolls.
  
-^attribute^Modifier^Note^ +^attribute^Modifier^ST kg^Note^ 
-|      ~~=round(cell(0,row())/2-0.1,0)-5~~  | "-"instead means total lack of that. Immune to some rolls, but autofail all others.| +|      ~~=round(cell(0,row())/2-0.1,0)-5~~  |0| "-"instead means total lack of that. Immune to some rolls, but autofail all others.| 
-|  ~~=cell(0,row()-1)+1~~  |  ~~=round(cell(0,row())/2-0.1,0)-5~~ +|  ~~=cell(0,row()-1)+1~~  |  ~~=round(cell(0,row())/2-0.1,0)-5~~  | ~~=cell(2,row()-1)+cell(0,row())~~
-|  ~~=cell(0,row()-1)+1~~  |  ~~=round(cell(0,row())/2-0.1,0)-5~~ +|  ~~=cell(0,row()-1)+1~~  |  ~~=round(cell(0,row())/2-0.1,0)-5~~  | ~~=cell(2,row()-1)+cell(0,row())~~
-|  ~~=cell(0,row()-1)+1~~  |  ~~=round(cell(0,row())/2-0.1,0)-5~~ +|  ~~=cell(0,row()-1)+1~~  |  ~~=round(cell(0,row())/2-0.1,0)-5~~  | ~~=cell(2,row()-1)+cell(0,row())~~
-|  ~~=cell(0,row()-1)+1~~  |  ~~=round(cell(0,row())/2-0.1,0)-5~~ +|  ~~=cell(0,row()-1)+1~~  |  ~~=round(cell(0,row())/2-0.1,0)-5~~  | ~~=cell(2,row()-1)+cell(0,row())~~
-|  ~~=cell(0,row()-1)+1~~  |  ~~=round(cell(0,row())/2-0.1,0)-5~~ +|  ~~=cell(0,row()-1)+1~~  |  ~~=round(cell(0,row())/2-0.1,0)-5~~  | ~~=cell(2,row()-1)+cell(0,row())~~
-|  ~~=cell(0,row()-1)+1~~  |  ~~=round(cell(0,row())/2-0.1,0)-5~~ +|  ~~=cell(0,row()-1)+1~~  |  ~~=round(cell(0,row())/2-0.1,0)-5~~  | ~~=cell(2,row()-1)+cell(0,row())~~
-|  ~~=cell(0,row()-1)+1~~  |  ~~=round(cell(0,row())/2-0.1,0)-5~~ +|  ~~=cell(0,row()-1)+1~~  |  ~~=round(cell(0,row())/2-0.1,0)-5~~  | ~~=cell(2,row()-1)+cell(0,row())~~
-|  ~~=cell(0,row()-1)+1~~  |  ~~=round(cell(0,row())/2-0.1,0)-5~~ +|  ~~=cell(0,row()-1)+1~~  |  ~~=round(cell(0,row())/2-0.1,0)-5~~  | ~~=cell(2,row()-1)+cell(0,row())~~
-|  ~~=cell(0,row()-1)+1~~  |  ~~=round(cell(0,row())/2-0.1,0)-5~~ +|  ~~=cell(0,row()-1)+1~~  |  ~~=round(cell(0,row())/2-0.1,0)-5~~  | ~~=cell(2,row()-1)+cell(0,row())~~
-|  ~~=cell(0,row()-1)+1~~  |  ~~=round(cell(0,row())/2-0.1,0)-5~~  |Average human most ability scores| +|  ~~=cell(0,row()-1)+1~~  |  ~~=round(cell(0,row())/2-0.1,0)-5~~  | ~~=cell(2,row()-1)+cell(0,row())~~|Average human most ability scores| 
-|  ~~=cell(0,row()-1)+1~~  |  ~~=round(cell(0,row())/2-0.1,0)-5~~ +|  ~~=cell(0,row()-1)+1~~  |  ~~=round(cell(0,row())/2-0.1,0)-5~~  | ~~=cell(2,row()-1)+cell(0,row())~~
-|  ~~=cell(0,row()-1)+1~~  |  ~~=round(cell(0,row())/2-0.1,0)-5~~  |Average human best ability score and Constitution| +|  ~~=cell(0,row()-1)+1~~  |  ~~=round(cell(0,row())/2-0.1,0)-5~~  |~~=cell(2,row()-1)+cell(0,row())~~|Average human best ability score and Constitution| 
-|  ~~=cell(0,row()-1)+1~~  |  ~~=round(cell(0,row())/2-0.1,0)-5~~ +|  ~~=cell(0,row()-1)+1~~  |  ~~=round(cell(0,row())/2-0.1,0)-5~~  | ~~=cell(2,row()-1)+cell(0,row())~~
-|  ~~=cell(0,row()-1)+1~~  |  ~~=round(cell(0,row())/2,0-0.1)-5~~ +|  ~~=cell(0,row()-1)+1~~  |  ~~=round(cell(0,row())/2,0-0.1)-5~~  | ~~=cell(2,row()-1)+cell(0,row())~~
-|  ~~=cell(0,row()-1)+1~~  |  ~~=round(cell(0,row())/2,0-0.1)-5~~ +|  ~~=cell(0,row()-1)+1~~  |  ~~=round(cell(0,row())/2,0-0.1)-5~~  |~~=cell(2,row()-1)+cell(0,row())~~
-|  ~~=cell(0,row()-1)+1~~  |  ~~=round(cell(0,row())/2,0-0.1)-5~~ +|  ~~=cell(0,row()-1)+1~~  |  ~~=round(cell(0,row())/2,0-0.1)-5~~  |~~=cell(2,row()-1)+cell(0,row())~~
-|  ~~=cell(0,row()-1)+1~~  |  ~~=round(cell(0,row())/2,0-0.1)-5~~ +|  ~~=cell(0,row()-1)+1~~  |  ~~=round(cell(0,row())/2,0-0.1)-5~~  |~~=cell(2,row()-1)+cell(0,row())~~
-|  ~~=cell(0,row()-1)+1~~  |  ~~=round(cell(0,row())/2,0-0.1)-5~~ +|  ~~=cell(0,row()-1)+1~~  |  ~~=round(cell(0,row())/2,0-0.1)-5~~  |~~=cell(2,row()-1)+cell(0,row())~~
-|  ~~=cell(0,row()-1)+1~~  |  ~~=round(cell(0,row())/2,0-0.1)-5~~ +|  ~~=cell(0,row()-1)+1~~  |  ~~=round(cell(0,row())/2,0-0.1)-5~~  |~~=cell(2,row()-1)+cell(0,row())~~
-|  ~~=cell(0,row()-1)+1~~  |  ~~=round(cell(0,row())/2,0-0.1)-5~~ +|  ~~=cell(0,row()-1)+1~~  |  ~~=round(cell(0,row())/2,0-0.1)-5~~  |~~=cell(2,row()-1)+cell(0,row())~~
-|  ~~=cell(0,row()-1)+1~~  |  ~~=round(cell(0,row())/2,0-0.1)-5~~ +|  ~~=cell(0,row()-1)+1~~  |  ~~=round(cell(0,row())/2,0-0.1)-5~~  |~~=cell(2,row()-1)+cell(0,row())~~
-|  ~~=cell(0,row()-1)+1~~  |  ~~=round(cell(0,row())/2,0-0.1)-5~~ +|  ~~=cell(0,row()-1)+1~~  |  ~~=round(cell(0,row())/2,0-0.1)-5~~  |~~=cell(2,row()-1)+cell(0,row())~~
-|  ~~=cell(0,row()-1)+1~~  |  ~~=round(cell(0,row())/2,0-0.1)-5~~ +|  ~~=cell(0,row()-1)+1~~  |  ~~=round(cell(0,row())/2,0-0.1)-5~~  |~~=cell(2,row()-1)+cell(0,row())~~
-|  ~~=cell(0,row()-1)+1~~  |  ~~=round(cell(0,row())/2,0-0.1)-5~~ +|  ~~=cell(0,row()-1)+1~~  |  ~~=round(cell(0,row())/2,0-0.1)-5~~  |~~=cell(2,row()-1)+cell(0,row())~~
-|  ~~=cell(0,row()-1)+1~~  |  ~~=round(cell(0,row())/2,0-0.1)-5~~ +|  ~~=cell(0,row()-1)+1~~  |  ~~=round(cell(0,row())/2,0-0.1)-5~~  |~~=cell(2,row()-1)+cell(0,row())~~
-|  ~~=cell(0,row()-1)+1~~  |  ~~=round(cell(0,row())/2,0-0.1)-5~~ +|  ~~=cell(0,row()-1)+1~~  |  ~~=round(cell(0,row())/2,0-0.1)-5~~  |~~=cell(2,row()-1)+cell(0,row())~~
-|  ~~=cell(0,row()-1)+1~~  |  ~~=round(cell(0,row())/2,0-0.1)-5~~ +|  ~~=cell(0,row()-1)+1~~  |  ~~=round(cell(0,row())/2,0-0.1)-5~~  |~~=cell(2,row()-1)+cell(0,row())~~
-|  ~~=cell(0,row()-1)+1~~  |  ~~=round(cell(0,row())/2,0-0.1)-5~~ +|  ~~=cell(0,row()-1)+1~~  |  ~~=round(cell(0,row())/2,0-0.1)-5~~  |~~=cell(2,row()-1)+cell(0,row())~~
-|  ~~=cell(0,row()-1)+1~~  |  ~~=round(cell(0,row())/2,0-0.1)-5~~ +|  ~~=cell(0,row()-1)+1~~  |  ~~=round(cell(0,row())/2,0-0.1)-5~~  |~~=cell(2,row()-1)+cell(0,row())~~
-|  ~~=cell(0,row()-1)+1~~  |  ~~=round(cell(0,row())/2,0-0.1)-5~~ +|  ~~=cell(0,row()-1)+1~~  |  ~~=round(cell(0,row())/2,0-0.1)-5~~  |~~=cell(2,row()-1)+cell(0,row())~~
-|  ~~=cell(0,row()-1)+1~~  |  ~~=round(cell(0,row())/2,0-0.1)-5~~ +|  ~~=cell(0,row()-1)+1~~  |  ~~=round(cell(0,row())/2,0-0.1)-5~~  |~~=cell(2,row()-1)+cell(0,row())~~
-|  ~~=cell(0,row()-1)+1~~  |  ~~=round(cell(0,row())/2,0-0.1)-5~~ +|  ~~=cell(0,row()-1)+1~~  |  ~~=round(cell(0,row())/2,0-0.1)-5~~  |~~=cell(2,row()-1)+cell(0,row())~~
-|  ~~=cell(0,row()-1)+1~~  |  ~~=round(cell(0,row())/2,0-0.1)-5~~  |+|  ~~=cell(0,row()-1)+1~~  |  ~~=round(cell(0,row())/2,0-0.1)-5~~  |~~=cell(2,row()-1)+cell(0,row())~~| 
 + 
 +ST KG is the number of kilograms you can carry as maximum load. Carrying less than 1/3 is being at light load, carrying 1/3 to less than 2/3 this is medium load and 2/3 to maximum is heavy load.
  
 ===== Ability descriptions===== ===== Ability descriptions=====
srb/ability_scores.1585684907.txt.gz · Last modified: 2020/03/31 13:01 by weby