User Tools

Site Tools


srb:salaries

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
srb:salaries [2020/04/07 11:12]
weby
srb:salaries [2020/05/04 11:11] (current)
weby
Line 1: Line 1:
 ====== Typical jobs ====== ====== Typical jobs ======
 +FIXME rest of jobs
 +
 +FIXME pay (original for x skill as skills lower and half for others) and skill requirements(gurps-5)
 +
  
 Poor Jobs Poor Jobs
 ^Job^PR^Pay^ ^Job^PR^Pay^
 |Bouncer at Low Dive |STR 12+| Cr200| |Bouncer at Low Dive |STR 12+| Cr200|
-|Starport Panhandler| Bluff| Cr300 Bluff|+|Starport Panhandler| Bluff| Cr150|
 |Street Entertainer|Any perform| Cr25 × Skill| |Street Entertainer|Any perform| Cr25 × Skill|
 +|Waiter/Waitress/Bartender at Low Dive |INT 10+,CHA 10+| Cr15 x higher of INT or CHA|
 +|Store helper|Profession(Merchant) 10+|Cr200|
 +|Delivery Driver|Piloting(any suitable) 12+|Cr225|
 +|General Light Laborer|ST 10+|Cr175|
  
 Struggling Jobs Struggling Jobs
Line 11: Line 19:
 |Actor/Actress| Profession(Acting)| Cr25 × Skill| |Actor/Actress| Profession(Acting)| Cr25 × Skill|
 |Bouncer at Better-Quality Dive| (ST12+, Intimidation)|Cr325| |Bouncer at Better-Quality Dive| (ST12+, Intimidation)|Cr325|
-|General Laborer|ST 12+|Cr275| +|Teamster|Piloting(any suitable)|Cr325| 
-|Journalist|Investigate or Profession(Photographer)| Cr35 × Best skill plus Cr500 × journalist rank feats| +|General Heavy Laborer|ST 12+|Cr275| 
-|Mechanic/Technician| Engineering| Cr60 × skill|+|Journalist|Investigate 16+ or Profession(Photographer) 16+| Cr35 × Best skill plus Cr500 × journalist rank feats| 
 +|Mechanic/Technician| Engineering 16+| Cr60 × skill|
 |Roadie |STR 12+|Cr325| |Roadie |STR 12+|Cr325|
-|Sales Clerk|Merchant 10+|Cr600|+|Sales Clerk|Profession(Merchant)|Cr300|
 |Security Guard|BAB 1+, weapon proficiency(any except simple)|Cr300| |Security Guard|BAB 1+, weapon proficiency(any except simple)|Cr300|
  
Line 21: Line 30:
 ^Job^PR^Pay^ ^Job^PR^Pay^
 |Bodyguard| ST 14+, BAB 2+, weapon proficiency(any except simple)| Cr45 × IQ| |Bodyguard| ST 14+, BAB 2+, weapon proficiency(any except simple)| Cr45 × IQ|
-|Lab Assistant/Tech Worker|Computer and one of: Medicine, Life science, Physical Science|Cr50 × (Science skill-6)+|Lab Assistant/Tech Worker|Computer and one of: Medicine, Life science, Physical Science 15+|Cr50 × (Science skill-6)
 |Local Safety Patrol|Profession(security)| Cr35 × skill| |Local Safety Patrol|Profession(security)| Cr35 × skill|
-Low-level Spy (Fast-Talk, Research, and Stealth), Cr100 × Worst PR Worst PR 4d, LJ/Jailed +|Low-level Spy|Bluff and Stealth| Cr50 × Worst skill| 
-Mercenary Trooper (any two combat skills 10+), Cr100 × Best PR Best PR-2 -2i, 4d/8d, LJ +|Mercenary Trooper|BAB 2+, weapon proficiency(any except simple and pistol)| Cr200 100 x BAB| 
-Private Detective (Law Enforcement, Research, +|Private Detective|Investigate 16+ and Sense Motive 16+| Cr35 × best skill| 
-and Streetwise 12+), Cr75 × best PR Worst PR -3i, 2d/LJ, 4d +|Prospector|Profession(Prospecting)|Cr50 × Skill| 
-Prospector/Belter* (Prospecting 10+), Cr100 × Skill Prospecting -3i, 1d/LJ, 3d +|Starship Crew| Professional skill(one ofSpaceship skills)|Cr40 × best skill Cr200 × starship rank feats| 
-Starship Crew (Status 0+, appropriate shipboard skill 10+)+|Studio Musician|Perform(any)| Cr50 × skill| 
-Cr80 × best appropriate skill plus Cr200 × (Rank or Status) Specific job’s PR LJ, 2d/LJ, 8d +
-Studio Musician (any Musical Instrument 10+), Cr100 × PR PR LJ+
 Comfortable Jobs Comfortable Jobs
-Back-up Musician (any Musical Instrument 12+), Cr100 × PR PR LJ +^Job^PR^Pay^ 
-Black Marketeer* (Streetwise 12+, Merchant 10+), Cr300 × Worst PR Streetwise -3i/-5i, arrested +|Back-up Musician|Perform(any) 17+| Cr70 × skill| 
-Doctor (Physician 13+, Status 0+), Cr350 × PR PR -3i/-10i, lose license +|Doctor|Physician 13+|Cr175 × skill| 
-Engineer (any Engineer skill at 12+), Cr200 × PR PR -2i/-4i, LJ +|Engineer|Engineering skill at 12+)|Cr100 × skill| 
-Lawyer (Law 12+, Status 1+), Cr300 × PR PR -2i/-2i, LJ, 2d +|Lawyer|Law 12+|cr150 × skill| 
-Local Law Enforcement: Detective (Status 0+, Law Enforcement, +|Local Law Enforcement: Detective|Investigate 17+|Cr50 × skill| 
-Streetwise, and Criminology 12+), Cr75 × best PR plus Cr10 × (Status) Worst PR -3i, 2d/LJ, 4d +|Mid-Level Spy|Diplomacy and Investigate|cr375| 
-Mid-Level Spy (Diplomacy, Intelligence Analysis, and Research), Cr375 Worst PR -6i/LJ +|Mercenary Officer|BAB 1+ Tactics|Cr50 × Skill| 
-Mercenary Officer (Rank 1+, any one combat skill, Leadership, and +|Scientist|any Science skill 19+|Cr300 × best Science skill Worst PR -2i/LJ, 2d 
-Tactics 10+) Cr100 × Skill plus Cr10 × (Rank or Status) Best PR-2 -2i, 4d/8d, LJ +|Starship Officer (Rank 1+, Leadership 10+, appropriate shipboard
-Scientist (Computer Operation 12+, Research 13+, any Science +
-skill 14+), Cr300 × best Science skill Worst PR -2i/LJ, 2d +
-Starship Officer (Rank 1+, Leadership 10+, appropriate shipboard+
 skill 10+), Cr100 × best appropriate skill plus Cr200 × (Rank or Status) Specific job’s PR LJ, 2d/LJ, 8d skill 10+), Cr100 × best appropriate skill plus Cr200 × (Rank or Status) Specific job’s PR LJ, 2d/LJ, 8d
-Wealthy Jobs 
-Major Corporate Stockholder (Very Wealthy+), Cr50,000 10 -2i/-5i, -1 level of Wealth, 2d 
-Remittance Man/Woman* (Status 2+), Cr12,000 × Status IQ + Status LJ** 
-Rock Star* (Status 2+, Performance 12+), Cr1,500 × Status PR LJ† 
- 
-PR: Prerequisite; LJ: Lose Job; “#d#”: damage suffered; “i”: months of income lost. 
  
-Roll each month a success roll. On 15+ you succeed. On a failure  
  
 +PR: Prerequisite. If nothing specified, the skill has to be 14 or higher. 
  
 ====== Mardet pay ====== ====== Mardet pay ======
Line 72: Line 71:
 |Senior Lieutenant| -| 793.80| 847.50| –| 862.50| 901.20| 962.40| 1,016.70| 1,063.20| 1,109.40| 1,140.30| |Senior Lieutenant| -| 793.80| 847.50| –| 862.50| 901.20| 962.40| 1,016.70| 1,063.20| 1,109.40| 1,140.30|
 |Lieutenant Commander| -| -| 1,161.61| -| 1,334.86| 1,426.11| 1,666.31| 1,760.33| 1,840.84| 1,920.83| 1,974.33| |Lieutenant Commander| -| -| 1,161.61| -| 1,334.86| 1,426.11| 1,666.31| 1,760.33| 1,840.84| 1,920.83| 1,974.33|
-|Commander | - | - | - | - | 2,065.91 | 2,256.75 | 2,885.08 | 3,047.86 | 3,187.26 | 3,325.76 | 3,418.39 | +|Commander | - | - | - | - | 2,065.91 | 2,256.75 | 2,885.08 | 3,047.86 | 3,187.26 | 3,325.76 | 3,418.39| 
-|General | - | - | - | - | - | 3,571.21 | 4,995.28 | 5,277.12 | 5,518.47 | 5,758.27 | 5,918.66 |+|General | -| -| -| -| -| 3,571.21| 4,995.28| 5,277.12| 5,518.47| 5,758.27| 5,918.66|
  
 Note that unlike other jobs Mardet pay is tax-free and barracks lodging is provided along with food and uniforms. This covers about 200 cr/month of living costs. Note that unlike other jobs Mardet pay is tax-free and barracks lodging is provided along with food and uniforms. This covers about 200 cr/month of living costs.
srb/salaries.1586283141.txt.gz · Last modified: 2020/04/07 11:12 by weby