User Tools

Site Tools


srb:salaries

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
srb:salaries [2020/04/17 12:49]
weby
srb:salaries [2020/05/04 11:11] (current)
weby
Line 1: Line 1:
 ====== Typical jobs ====== ====== Typical jobs ======
 FIXME rest of jobs FIXME rest of jobs
 +
 +FIXME pay (original for x skill as skills lower and half for others) and skill requirements(gurps-5)
 +
  
 Poor Jobs Poor Jobs
Line 8: Line 11:
 |Street Entertainer|Any perform| Cr25 × Skill| |Street Entertainer|Any perform| Cr25 × Skill|
 |Waiter/Waitress/Bartender at Low Dive |INT 10+,CHA 10+| Cr15 x higher of INT or CHA| |Waiter/Waitress/Bartender at Low Dive |INT 10+,CHA 10+| Cr15 x higher of INT or CHA|
-|Store helper|Merchant 10+|Cr200|+|Store helper|Profession(Merchant10+|Cr200|
 |Delivery Driver|Piloting(any suitable) 12+|Cr225| |Delivery Driver|Piloting(any suitable) 12+|Cr225|
 |General Light Laborer|ST 10+|Cr175| |General Light Laborer|ST 10+|Cr175|
Line 21: Line 24:
 |Mechanic/Technician| Engineering 16+| Cr60 × skill| |Mechanic/Technician| Engineering 16+| Cr60 × skill|
 |Roadie |STR 12+|Cr325| |Roadie |STR 12+|Cr325|
-|Sales Clerk|Merchant|Cr600|+|Sales Clerk|Profession(Merchant)|Cr300|
 |Security Guard|BAB 1+, weapon proficiency(any except simple)|Cr300| |Security Guard|BAB 1+, weapon proficiency(any except simple)|Cr300|
  
Line 38: Line 41:
 Comfortable Jobs Comfortable Jobs
 ^Job^PR^Pay^ ^Job^PR^Pay^
-|Back-up Musician (any Musical Instrument 12+), Cr100 × PR PR LJ +|Back-up Musician|Perform(any) 17+| Cr70 × skill| 
-|Doctor (Physician 13+, Status 0+), Cr350 × PR PR -3i/-10i, lose license +|Doctor|Physician 13+|Cr175 × skill| 
-|Engineer (any Engineer skill at 12+), Cr200 × PR PR -2i/-4i, LJ +|Engineer|Engineering skill at 12+)|Cr100 × skill| 
-|Lawyer (Law 12+, Status 1+), Cr300 × PR PR -2i/-2i, LJ, 2d +|Lawyer|Law 12+|cr150 × skill| 
-|Local Law Enforcement: Detective (Status 0+, Law Enforcement, +|Local Law Enforcement: Detective|Investigate 17+|Cr50 × skill| 
-|Streetwise, and Criminology 12+), Cr75 × best PR plus Cr10 × (Status) Worst PR -3i, 2d/LJ, 4d +|Mid-Level Spy|Diplomacy and Investigate|cr375| 
-|Mid-Level Spy (Diplomacy, Intelligence Analysis, and Research), Cr375 Worst PR -6i/LJ +|Mercenary Officer|BAB 1+ Tactics|Cr50 × Skill| 
-|Mercenary Officer (Rank 1+, any one combat skill, Leadership, and +|Scientist|any Science skill 19+|Cr300 × best Science skill Worst PR -2i/LJ, 2d
-|Tactics 10+) Cr100 × Skill plus Cr10 × (Rank or Status) Best PR-2 -2i, 4d/8d, LJ +
-|Scientist (Computer Operation 12+, Research 13+, any Science +
-skill 14+), Cr300 × best Science skill Worst PR -2i/LJ, 2d+
 |Starship Officer (Rank 1+, Leadership 10+, appropriate shipboard |Starship Officer (Rank 1+, Leadership 10+, appropriate shipboard
 skill 10+), Cr100 × best appropriate skill plus Cr200 × (Rank or Status) Specific job’s PR LJ, 2d/LJ, 8d skill 10+), Cr100 × best appropriate skill plus Cr200 × (Rank or Status) Specific job’s PR LJ, 2d/LJ, 8d
srb/salaries.1587152959.txt.gz · Last modified: 2020/04/17 12:49 by weby