User Tools

Site Tools


srb:system

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
srb:system [2020/04/03 17:26]
weby
srb:system [2020/04/06 05:28] (current)
weby
Line 1: Line 1:
 ====== Asarak-Dielak ====== ====== Asarak-Dielak ======
 +|Star Data |
 +|Type|K1 V Orange Main Sequence|
 +|Radius|6.23 x 105 km   (0.89 x sol)|
 +|Mass|1.56 x 1030 kg   (0.79 x sol)|
 +|Temperature|4700 K|
 +|Luminosity|1.50 x 1026 W   (0.39 x sol)|
 +|System code|5455|
  
-Star Data  
-Type K1 V Orange Main Sequence 
-Radius 6.23 x 105 km   (0.89 x sol) 
-Mass 1.56 x 1030 kg   (0.79 x sol) 
-Temperature 4700 K 
-Luminosity 1.50 x 1026 W   (0.39 x sol) 
   
 ====== Suskillon ====== ====== Suskillon ======
 +
    
-Type Terrestrial World +|Type|Terrestrial World| 
-Orbital Radius 7.26 x 107 km   (0.49 AU) +|Orbital Radius|7.26 x 107 km   (0.49 AU)| 
-Period 3.34 x 103 hours   (0.38 earth years) +|Period|3.34 x 103 hours   (0.38 earth years)| 
-Physics Small iron/silicate +|Physics|Small iron/silicate| 
-Radius 4386.44 km   (0.69 x earth) +|Radius|4386.44 km   (0.69 x earth)| 
-Gravity 6.29 m/s2   (0.64 x earth) +|Gravity|6.29 m/s2   (0.64 x earth)| 
-Hydrosphere 36 % water, 2 % ice +|Hydrosphere|36 % water, 2 % ice| 
-Atmosphere Standard breathable +|Atmosphere|Standard breathable| 
-Biosphere Combination of terrestrial and local life. +|Biosphere|Combination of terrestrial and local life.| 
-Civilization Spaceport+|Civilization|Spaceport two small towns|
  
 ====== Bayaran ====== ====== Bayaran ======
-Type Terrestrial World +|Type|Terrestrial World| 
-Orbital Radius 1.01 x 108 km   (0.67 AU) +|Orbital Radius|1.01 x 108 km   (0.67 AU)| 
-Period 5.45 x 103 hours   (0.62 earth years) +|Period|5.45 x 103 hours   (0.62 earth years)| 
-Physics Large ocean +|Physics|Large ocean| 
-Radius 6655.71 km   (1.04 x earth)  +|Radius|8053.30 km   (1.26 x earth) | 
-Gravity 9.26 m/s2   (0.95 x earth) +|Gravity|13.43 m/s2  (1.37 x earth)| 
-Hydrosphere 81 % water, 42 % ice +|Hydrosphere|81 % water, 42 % ice| 
-Atmosphere Thin breathable +|Atmosphere|Thin breathable| 
-Biosphere Microbes, fungi, partially terraformed with few terrestrial plants. +|Biosphere|Lots of random earth plants and animals mixed with small amounts of native things| 
-Special Heavy volcanism+|Special|Heavy volcanism
 +|Civilization|Space port, five medium towns|
  
 ====== Waspafe ====== ====== Waspafe ======
  
-Type Rock Planet +|Type|Rock Planet| 
-Orbital Radius 1.33 x 108 km   (0.89 AU) +|Orbital Radius|1.33 x 108 km   (0.89 AU)| 
-Period 8.26 x 103 hours   (0.95 earth years) +|Period|8.26 x 103 hours   (0.95 earth years)| 
-Radius 8053.30 km   (1.26 x earth)  +|Radius|6655.71 km   (1.04 x earth) | 
-Gravity 13.43 m/s2  (1.37 x earth) +|Gravity|9.26 m/s2   (0.95 x earth)| 
-Special Planetary rings+|Special|Planetary rings|
srb/system.1585959977.txt.gz · Last modified: 2020/04/03 17:26 by weby