User Tools

Site Tools


srb:weapons

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
srb:weapons [2020/03/28 10:30]
weby
srb:weapons [2020/05/01 09:32] (current)
weby
Line 1: Line 1:
 ====== Ranged Weapons ====== ====== Ranged Weapons ======
 +FIXME go through and edit weapon notes
 +
 +All weapons need proper feats to use properly, see the feat rules.
 +
 +  * Damage: The basic damage the weapon does.
 +  * Crit: Natural rolls of these numbers are criticals if confirmed. See critical hits in the tactical rules.
 +  * Dam type: This is the damage type the weapon does. This affects some defenses and the ac used:
 +    * Ballistic , Concussion,Piercing,Slashing, bludeoning are kinetic and use KAC
 +    * Fire, Cold,Acid, Electric, Light are energy and use EAC
 +  * Range Inc: Attacks below this distance have no attack penalty, each full increment adds a -2 penalty.
 +  * Rof: Maximum nuber of shots/attack action.
 +    * SS: only one shot
 +    * Sa #: This many shots
 +    * A #: As Sa 3, but also allow burst fire at given rate.
 +  * Recoil: each additional shot above 1 in a given round gets this penalty.
 +
 +
 ===== Pistols ===== ===== Pistols =====
-^Pistols^Damage^Crit^Dam Type ^Range Inc^Rof ^Recoil^Mag ^Size^Wt ^Price^ +^Pistols^Damage^Dam Type ^Range Inc^Rof ^Recoil^Mag ^Size^Wt ^Price^Notes
-|Beretta Army (9mm autoloader) |1d6+1 |20 |Ballistic |40 ft. |Sa 3| -2 |15 box |Small |1.|700 | +|Beretta Army (9mm autoloader) |1d6+1 |Ballistic |8|Sa 3| -2 |15 box |Small |1.|700 |The police/military weapon of elite forces. Rugged gets +2 to fort saves
-|Double Eagle (10mmM autoloader) |1d6+2 |20 |Ballistic |30 ft. |Sa 3| -2 |9 box |Small |1.4|470 +|Double Eagle (10mmM autoloader) |1d6+2 |Ballistic |6|Sa 3| -2 |9 box |Small |1.4|970 |A gun made very popular recently by having a special gilded version being the price of the game show "World warriors" episodes
-|M1911 (11mm autoloader) |1d6+2 |20 |Ballistic |30 ft. |Sa 3| -3 |7 box |Small |1.3 |850 | +|M1911 (11mm autoloader) |1d6+2 |Ballistic |6|Sa 3| -3 |7 box |Small |1.3 |850 | 
-|Python (10mmM revolver) |1d6+2 |20 |Ballistic |40 ft. |Sa 3| -3 |6 cyl. |Med |1.2 |850 | +|Python (10mmM revolver) |1d6+2 |Ballistic |8|Sa 3| -3 |6 cyl. |Med |1.2 |850 | 
-|Derringer (5mm) |1d4 |20 |Ballistic |10 ft. |SS | -2 |2 int. |Tiny |0.3|140 | +|Derringer (5mm) |1d4 |Ballistic |2|SS | -2 |2 int. |Tiny |0.2|140 |Manufactured in all kinds of places to all kinds of mostly nefarious purposes
-|Desert Eagle (12mm magnum autoloader) |2d6 |20 |Ballistic |40 ft. |Sa 3| -4 |8 box |Med |1.8|1250 | +|Desert Eagle (12mmM autoloader) |2d6 |Ballistic |8|Sa 3| -4 |8 box |Med |2.1|1250 | 
-|Glock 171 (9mm autoloader) |1d6+1 |20 |Ballistic |30 ft. |Sa 3| -2 |17 box |Small |1.|600 | +|Glock  (9mm autoloader) |1d6+1 |Ballistic |6|Sa 3| -2 |17 box |Small |0.|600 |The most popular proper civilian handgun
-|Glock 201 (10mmM autoloader) |1d6+2 |20 |Ballistic |40 ft. |Sa 3| -2 |15 box |Small |1.|600 | +|Glock (11mm autoloader) |1d6+2 |Ballistic |6|Sa 3| -2 |13 box |Small |1.|600 | 
-|Pathfinder (5mm revolver) |1d4 |20 |Ballistic |20 ft. |Sa 3| -2 |6 cyl. |Tiny |0.5 |200 | +|Pathfinder (5mm revolver) |1d4 |Ballistic |4|Sa 3| -2 |6 cyl. |Tiny |0.5 |200 |Manufactured in all kinds of places to all kinds of mostly nefarious purposes
-|Service-Six (9mm revolver) |1d6+1 |20 |Ballistic |30 ft. |Sa 3| -2 |6 cyl. |Small ||475 | +|Service-Six (9mm revolver) |1d6+1 |Ballistic |6|Sa 3| -2 |6 cyl. |Small |0.6 |475 |The basic police weapon, being replaced in most places by Beretta Army
-|M29 (12mm magnum revolver) |2d6 |20 |Ballistic |30 ft. |Sa 3| -4 |6 cyl. |Med |1.5|800 | +|M29 (12mmM revolver) |2d6 |Ballistic |6|Sa 3| -4 |6 cyl. |Med |1.5|800 | 
-|M9 (9mm autoloader) |1d6+1 |20 |Ballistic |30 ft. |Sa 3| -2 |8 box |Tiny ||800 | +|M9 (9mm autoloader) |1d6+1 |Ballistic ||Sa 3| -2 |8 box |Tiny |0.7 |800 | 
-|PPK (7mm autoloader) |1d6 |20 |Ballistic |30 ft. |Sa 3| -2 |7 box |Small |0.|480 |+|PPK (7mm autoloader) |1d6 |Ballistic |6|Sa 3| -2 |7 box |Small |0.|480 |
  
 ===== Smgs ===== ===== Smgs =====
  
- +^Smgs^Damage^Dam Type ^Range Inc^Rof ^Recoil^Mag ^Size^Wt ^Price^ 
-^Smgs^Damage^Crit^Dam Type ^Range Inc^Rof ^Recoil^Mag ^Size^Wt ^Price^ +|Beretta MP (9mm machine pistol) |1d6+1 |Ballistic |6|A 15| -2 |20 box |Med |1.3 |700 | 
-|Beretta MP (9mm machine pistol) |1d6+1 |20 |Ballistic |30 ft. |A 15| -2 |20 box |Med |1.3 |700 | +|MAC 10 (11mm machine pistol) |1d6+2 |Ballistic |8|A 18| -3 |30 box |Med |2.5 |425 | 
-|MAC 10 (11mm machine pistol) |1d6+2 |20 |Ballistic |40 ft. |A 18| -3 |30 box |Med |2.5 |425 | +|Skorpion (7mm machine pistol) |1d6 |Ballistic |8|A 14| -2 |20 box |Med |1.7 |350 | 
-|Skorpion (7mm machine pistol) |1d6 |20 |Ballistic |40 ft. |A 14| -2 |20 box |Med |1.7 |350 | +|TEC-9 (9mm machine pistol) |1d6+1 |Ballistic |8|A 13| -2 |32 box |Med |1.9 |740 | 
-|TEC-9 (9mm machine pistol) |1d6+1 |20 |Ballistic |40 ft. |A 13| -2 |32 box |Med |1.9 |740 | +|Uzi (9mm submachine gun) |1d6+2 |Ballistic |8|A 10| -2 |20 box |Large |2.6|600 | 
-|Uzi (9mm submachine gun) |1d6+2 |20 |Ballistic |40 ft. |A 10| -2 |20 box |Large |2.6|600 | +|HK MP5 (9mm submachine gun) |1d6+2 |Ballistic |10|A 13| -2 |30 box |Large |2 |1500 | 
-|HK MP5 (9mm submachine gun) |1d6+2 |20 |Ballistic |50 ft. |A 13| -2 |30 box |Large |2 |1500 | +|HK MP5K (9mm machine pistol) |1d6+1 |Ballistic |8|A 15| -2 |15 box |Med |1.8 |1400 |
-|HK MP5K (9mm machine pistol) |1d6+1 |20 |Ballistic |40 ft. |A 15| -2 |15 box |Med |1.8 |1400 |+
  
 ===== Assault Rifles ===== ===== Assault Rifles =====
  
  
-^Assault Rifles^Damage^Crit^Dam Type ^Range Inc^Rof ^Recoil^Mag ^Size^Wt ^Price^ +^Assault Rifles^Damage^Dam Type ^Range Inc^Rof ^Recoil^Mag ^Size^Wt ^Price^ 
-|AK (6mm assault rifle) |2d6 |20 |Ballistic |70 ft. |Sa 10| -2|30 box |Large |4.8 |450 | +|Scout (5mm semi automatic) |1d4 |Ballistic |8|Sa 3| -1 |5 box |Large |2.2 |300 |Fires 5mm pistol ammo| 
-|FN Fal (8mm assault rifle) |2d8 |20 |Ballistic |90 ft. |Sa 11 |-3|20 box |Large |5.3 |1200 | +|AK (6mm assault rifle) |2d6 |Ballistic |14|Sa 10| -2|30 box |Large |4.8 |450 | 
-|M16 (6mm assault rifle) |2d6 |20 |Ballistic |80 ft. |Sa 13| -2|30 box |Large |3.2 |550 | +|FN Fal (8mm assault rifle) |2d8 |Ballistic |18|Sa 11 |-3|20 box |Large |5.3 |1200 | 
-|M4 Carbine (6mm assault rifle) |2d6 |20 |Ballistic |60 ft. |Sa 15|-2|30 box |Large |2.8 |950 | +|M16 (6mm assault rifle) |2d6 |Ballistic |16|Sa 13| -2|30 box |Large |3.2 |550 | 
-|The AUG (6mm assault rifle) |2d6 |20 |Ballistic |80 ft. |Sa 11|-2|30 box |Large |3 |1250 |+|M4 Carbine (6mm assault rifle) |2d6 |Ballistic |12|Sa 15|-2|30 box |Large |2.8 |950 | 
 +|The AUG (6mm assault rifle) |2d6 |Ballistic |16|Sa 11|-2|30 box |Large |3 |1250 |
  
 ===== Sniper Rifles ===== ===== Sniper Rifles =====
  
  
-^Sniper Rifles^Damage^Crit^Dam Type ^Range Inc^Rof ^Recoil^Mag ^Size^Wt ^Price^ +^Sniper Rifles^Damage^Dam Type ^Range Inc^Rof ^Recoil^Mag ^Size^Wt ^Price^ 
-|Barrett Fifty (13mm sniper rifle) |2d10 |20 |Ballistic |120 ft. |SS |-3|11 box |Huge |16 |7750 | +|Target (5mm single shot) |1d4 |Ballistic |12|SS| -1 |5 int |Large |2.4 |300 |Fires 5mm pistol ammo| 
-|PSG (8mm sniper rifle) |2d8 |20 |Ballistic |90 ft. |Sa 2| -3|5 box |Large |7.5|4700 | +|Barrett Fifty (13mm sniper rifle) |2d10 |Ballistic |24|SS |-3|11 box |Huge |16 |7750 | 
-|Remington (8mm hunting rifle) |2d8 |20 |Ballistic |80 ft. |SS |-3|5 int. |Large |3.4 |750 | +|PSG (8mm sniper rifle) |2d8 |Ballistic |18|Sa 2| -3|5 box |Large |7.5|4700 | 
-|Winchester (11mm hunting rifle) |2d8 |20 |Ballistic |90 ft. |Sa 2|-2|6 int. |Large |2.9 |650 |+|Remington (8mm hunting rifle) |2d8 |Ballistic |16|SS |-3|5 int. |Large |3.4 |750 | 
 +|Winchester (11mm hunting rifle) |2d8 |Ballistic |18|Sa 2|-2|6 int. |Large |2.9 |650 |
  
 ===== Shotguns ===== ===== Shotguns =====
Line 51: Line 69:
  
 ^Shotguns^Damage^Crit^Dam Type ^Range Inc^Rof ^Recoil^Mag ^Size^Wt ^Price^ ^Shotguns^Damage^Crit^Dam Type ^Range Inc^Rof ^Recoil^Mag ^Size^Wt ^Price^
-|Benelli 121 M1 (19mm shotgun) |3*1d4 |20 |Ballistic |40 ft. |SA 3 | -5 |7 int |Large |3.7 |330 +|Benelli M1 (19mm shotgun) |3*1d4 |Ballistic |8|SA 3 | -5 |7 int |Large |3.7 |420 
-|Beretta M3P (19mm shotgun) |3*1d4 |20 |Ballistic |30 ft. |SA 3 | -4 |5 box |Large |4.1 |670 | +|Beretta M3P (19mm shotgun) |3*1d4 |Ballistic |6|SA 3 | -4 |5 box |Large |4.1 |670 | 
-|Mossberg (19mm shotgun) |3*1d4 |20 |Ballistic |30 ft. |SS | -5 |int. |Large |3.|420 +|Mossberg (19mm shotgun) |3*1d4 |Ballistic |6|SS | -5 |int. |Large |3.|330 
-|Sawed-off shotgun (19mm shotgun) |3*1d4 |20 |Ballistic |10 ft. |Sa 2 | -7 |int. |Med |2.|370 |+|Sawed-off shotgun (19mm shotgun) |3*1d4 |Ballistic |2|Sa 2 | -7 |int. |Med |2.|370 |
 Shotguns do -1 dice at 2-3 range increments, and -2 dice at 4-7(maximum) range increments. Each die is applied separately against any possible DR. Shotguns do -1 dice at 2-3 range increments, and -2 dice at 4-7(maximum) range increments. Each die is applied separately against any possible DR.
  
 =====Heavy Weapons===== =====Heavy Weapons=====
  
-^Heavy Weapons^Damage^Crit^Dam Type ^Range Inc^Rof ^Recoil^Mag ^Size^Wt ^Price^ +^Heavy Weapons^Damage^Dam Type ^Range Inc^Rof ^Recoil^Mag ^Size^Wt ^Price^ 
-|M-60 (8mm medium machine gun) |2d8 |20 |Ballistic |100 ft. |A 9|*|Linked |Huge |10 |6500 | +|FNMag (8mm medium machine gun) |2d8 ||Ballistic |A 9|*|Linked |Huge |10 |6500 | 
-|M2HB (13mm heavy machine gun) |2d10 |20 |Ballistic |110 ft. |A 8|*|Linked |Huge |35 |14000 | +|M2HB (13mm heavy machine gun) |2d10 |Ballistic |22|A 8|*|Linked |Huge |35 |14000 | 
-|LAW (rocket launcher) |5d6(1d6Ds)* |- |- |150 ft. |SS |*|1 Disposable |Large |2.1 |1000 | +|LAW (rocket launcher) |5d6/(10d6)* |- |30|SS |*|1 Disposable |Large |2.1 |1000 | 
-|M79 (grenade launcher) |Varies |- |- |70 ft. |SS |*|1 int. |Large |3.1 |1500 | +|M79 (grenade launcher) |Varies |- |14|SS |*|1 int. |Large |3.1 |1500 | 
-*does 1d6 Dscale damage against D scale enemies.+*does 10d6 damage against Huge and larger things.
  
 ===== Other Ranged Weapons ===== ===== Other Ranged Weapons =====
  
-^Other Ranged Weapons^Damage^Crit^Dam Type ^Range Inc^Rof ^Mag ^Size^Wt ^Price^ +^Other Ranged Weapons^Damage^Dam Type ^Range Inc^Rof ^Mag ^Size^Wt ^Price^ 
-|Flamethrower (no feat needed) |3d6 |- |Fire |- |ss |10 int. |Large |23 |1000 | +|Flamethrower (no feat needed) |3d6 |Fire |- |ss |10 int. |Large |23 |1000 | 
-|Pepper spray (Simple) |Special2 |- |Special |5 ft. |ss |1 int. |Tiny |0.2 |100 | +|Pepper spray (Simple) |Special2 |Special |1|ss |1 int. |Tiny |0.2 |100 | 
-|Taser (Simple) |1d4 |- |Electricity |5 ft. |ss |1 int. |Small |1 |500 |+|Taser (Simple) |1d4 |Electricity |1|ss |1 int. |Small |1 |500 |
  
 +=====Ammunition and magazines=====
 +^round^weight(g)^cost^
 +|Pistol/submachinegun|||
 +|5mm|5|0.2|
 +|7mm|8|0.4|
 +|9mm|12|0.6|
 +|10mmM|16|0.8|
 +|11mm|21|1|
 +|12mmM|30|2|
 +|Rifle/machinegun|||
 +|6mm|12|0.8|
 +|8mm|25|1.2|
 +|11mm|39|1.5|
 +|13mm|114|6|
 +|Shotgun|||
 +|19mm|59|1|
 +
 +Weapons with box magazines come with one magazine, extras can be bought at 1/20th the weapon price each.
  
 ===== Explosives ===== ===== Explosives =====
  
- +^Explosives^Damage^Dam Type ^Range Inc^Rof ^Mag ^Size^Wt ^Price^ 
- +|40mm fragmentation grenade |3*1d3 |Slashing |2|15 |- |Tiny |0.5 |100 | 
-^Explosives^Damage^Crit^Dam Type ^Range Inc^Rof ^Mag ^Size^Wt ^Price^ +|C4/Semtex |2d6 |Concussion |10 ft. |18 |- |Small |0.5 |200 | 
-|40mm fragmentation grenade |3*1d3 |- |Slashing |10 ft. |15 |- |Tiny |0.5 |100 | +|Det cord |1d6 |Fire |See text |12 |- |Med |1 |200 | 
-|C4/Semtex |2d6 |- |Concussion |10 ft. |18 |- |Small |0.5 |200 | +|Dynamite |1d6 |Concussion |5 ft. |15 |2|Tiny |0.5 |80 | 
-|Det cord |1d6 |- |Fire |See text |12 |- |Med |1 |200 | +|Fragmentation grenade |3*1d4 |Slashing |4|15 |10 ft. |Tiny |0.5 |400 | 
-|Dynamite |1d6 |- |Concussion |5 ft. |15 |10 ft. |Tiny |0.5 |80 | +|Smoke grenade |- |- |See text |- |2|Small |1 |80 | 
-|Fragmentation grenade |3*1d4 |- |Slashing |20 ft. |15 |10 ft. |Tiny |0.5 |400 | +|Tear gas grenade |See text |- |See text |- |2|Small |1 |80 | 
-|Smoke grenade |- |- |- |See text |- |10 ft. |Small |1 |80 | +|Thermite grenade |3*1d6 |Fire |5 ft. |12 |2|Small |1 |240 | 
-|Tear gas grenade |See text |- |- |See text |- |10 ft. |Small |1 |80 | +|White phosphorus grenade |2*1d3 |Fire |20 ft. |12 |2|Small |1 |320 |
-|Thermite grenade |3*1d6 |- |Fire |5 ft. |12 |10 ft. |Small |1 |240 | +
-|White phosphorus grenade |2*1d3 |- |Fire |20 ft. |12 |10 ft. |Small |1 |320 |+
 Apply any possible DR separately for each dice of damage in the x* entries. Apply any possible DR separately for each dice of damage in the x* entries.
  
 =====Splash Weapons===== =====Splash Weapons=====
  
-^Splash Weapons ^Direct Hit Damage ^Splash Damage ^Critical ^Damage Type ^Reflex DC ^Range Increment ^Size ^Weight ^Price^ +^Splash Weapons ^Direct Hit Damage ^Splash Damage ^Damage Type ^Reflex DC ^Range Increment ^Size ^Weight ^Price^ 
-|Acid, mild |1d3 |1 |20 |Acid |- |10 ft. |Tiny |0.5 |5 | +|Acid, mild |1d3 |1 |Acid |- |2|Tiny |0.5 |5 | 
-|Molotov Cocktail1 |1d3 |1 |20 |Fire |- |10 ft. |Small |0.5 |5 |+|Molotov Cocktail1 |1d3 |1 |Fire |- |2|Small |0.5 |5 |
  
 Flamethrower:  Flamethrower: 
Line 156: Line 190:
  
  
-====== Melee Weapons Table ======+====== Melee Weapons ======
  
 Melee weapons are described by a number of statistics, as shown on Table: Melee Weapons. Melee weapons are described by a number of statistics, as shown on Table: Melee Weapons.
Line 188: Line 222:
 Table: Melee Weapons Table: Melee Weapons
 ^Simple Weapons (require the Simple Weapons Proficiency feat)^^^^^^^ ^Simple Weapons (require the Simple Weapons Proficiency feat)^^^^^^^
-^Weapon^Damage^ Critical^Damage Type^Range Inc^Size^Weight^Price^Note^ +^Weapon^Damage^ Damage Type^Range Inc^Size^Weight^Price^Note^ 
-|Brass knuckles|1d2|20|Bludgeoning|-|Tiny|0.3|10|-| +|Brass knuckles|1d2|Bludgeoning|-|Tiny|0.3|10|-| 
-|Cleaver|1d3|19-20|Slashing|-|Small|1|40|-| +|Cleaver|1d3|Slashing|-|Small|1|40|-| 
-|Club|1d4|20|Bludgeoning|10 ft|Med|1.3|5|-| +|Club|1d4|Bludgeoning|10 ft|Med|1.3|5|-| 
-|Small Knife|1d2|19-20|Slashing|10 ft|Tiny|0.2|30|-| +|Small Knife|1d2|Slashing|10 ft|Tiny|0.2|30|-| 
-|Knife|1d3|19-20|Piercing|10 ft|Tiny|0.4|40  |-| +|Knife|1d3|Piercing|10 ft|Tiny|0.4|40  |-| 
-|Metal baton|1d4|19-20|Bludgeoning|-|Med|1|120|-| +|Metal baton|1d4|Bludgeoning|-|Med|1|120|-| 
-|Pistol whip|1d3|20|Bludgeoning|-|Small|-|-|-| +|Pistol whip|1d3|Bludgeoning|-|Small|-|-|-| 
-|Rifle butt|1d4|20|Bludgeoning|-|Large|-|-|-| +|Rifle butt|1d4|Bludgeoning|-|Large|-|-|-| 
-|Sap|1d3|20|Bludgeoning|-|Small|1.3|10|-| +|Sap|1d3|Bludgeoning|-|Small|1.3|10|-| 
-|Stun gun|1d2|20|Electricity|-|Tiny|0.7|25|-| +|Stun gun|1d2|Electricity|-|Tiny|0.7|25|-| 
-|Tonfa|1d3|20|Bludgeoning|-|Med|1|40|-|+|Tonfa|1d3|Bludgeoning|-|Med|1|40|-|
  
 ^Archaic Weapons (require the Archaic Weapons Proficiency feat)^^^^^^^^ ^Archaic Weapons (require the Archaic Weapons Proficiency feat)^^^^^^^^
-^Weapon^Damage^ Critical^Damage Type^Range Inc^Size^Weight^Price^Note^ +^Weapon^Damage^Damage Type^Range Inc^Size^Weight^Price^Note^ 
-|Bayonet (fixed)|1d6|20|Piercing|-|Large|-|-|-| +|Bayonet (fixed)|1d6|Piercing|-|Large|-|-|-| 
-|Hatchet|1d4|20|Slashing|10 ft.|Small|2|45|-| +|Hatchet|1d4|Slashing|10 ft.|Small|2|45|-| 
-|Longsword|1d6|19-20|Slashing|-|Med|2|1000|-| +|Longsword|1d6|Slashing|-|Med|2|1000|-| 
-|Machete|1d4|19-20|Slashing|-|Small|1|50|-| +|Machete|1d4|Slashing|-|Small|1|50|-| 
-|Rapier|1d4|18-20|Piercing|-|Med|1.2|800|-| +|Rapier|1d4|Piercing|-|Med|1.2|800|-| 
-|Spear|1d6|20|Piercing|-|Large|4|50|-| +|Spear|1d6|Piercing|-|Large|4|50|-| 
-|Straight razor|1d3|19-20|Slashing|-|Tiny|0.3|70|-| +|Straight razor|1d3|Slashing|-|Tiny|0.3|70|-| 
-|Sword cane|1d4|18-20|Piercing|-|Med|1.5|500|-|+|Sword cane|1d4|Piercing|-|Med|1.5|500|-|
  
 ^Exotic Melee Weapons (each requires a specific Exotic Melee Weapon Proficiency feat)^^^^^^ ^Exotic Melee Weapons (each requires a specific Exotic Melee Weapon Proficiency feat)^^^^^^
-^Weapon^Damage^ Critical^Damage Type^Range Inc^Size^Weight^Price^Note^ +^Weapon^Damage^Damage Type^Range Inc^Size^Weight^Price^Note^ 
-|Chain|1d4/1d4|20|Bludgeoning|-|Large|2.4|25|-| +|Chain|1d4/1d4|Bludgeoning|-|Large|2.4|25|-| 
-|Chain saw|2d6|20|Slashing|-|Large|5|150|-| +|Chain saw|2d6|Slashing|-|Large|5|150|-| 
-|Kama|1d4|20|Slashing|-|Small|1|120|-| +|Kama|1d4|Slashing|-|Small|1|120|-| 
-|Katana|1d10|19-20|Slashing|-|Large|3|1500 |-| +|Katana|1d10|Slashing|-|Large|3|1500 |-| 
-|Kukri|1d3|18-20|Slashing|-|Small|0.5|120|-| +|Kukri|1d3|Slashing|-|Small|0.5|120|-| 
-|Nunchaku|1d4|20|Bludgeoning|-|Small|1|40|-| +|Nunchaku|1d4|Bludgeoning|-|Small|1|40|-| 
-|Three-section staff|1d8/1d8|20|Bludgeoning|-|Large|1.6|  |-|+|Three-section staff|1d8/1d8|Bludgeoning|-|Large|1.6|  |-|
  
 Simple Melee Weapons Simple Melee Weapons
Line 296: Line 330:
 The three-section staff is a double weapon. A character can fight with it as if fighting with two weapons, but if he or she does, the character incurs all the normal attack penalties associated with fighting with two weapons, as if using a one-handed weapon and a light weapon. The three-section staff is a double weapon. A character can fight with it as if fighting with two weapons, but if he or she does, the character incurs all the normal attack penalties associated with fighting with two weapons, as if using a one-handed weapon and a light weapon.
 Improvised Weapons Improvised Weapons
 +
 +====== Improvised Weapons ======
 +
  
 Any portable object can be used as a weapon in a pinch. In most cases, an object can be wielded either as a melee weapon or a ranged weapon. Any portable object can be used as a weapon in a pinch. In most cases, an object can be wielded either as a melee weapon or a ranged weapon.
srb/weapons.1585416620.txt.gz · Last modified: 2020/03/28 10:30 by weby