User Tools

Site Tools


srb:weapons

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
srb:weapons [2020/04/23 17:21]
weby
srb:weapons [2020/05/01 09:32] (current)
weby
Line 23: Line 23:
 |M1911 (11mm autoloader) |1d6+2 |Ballistic |6|Sa 3| -3 |7 box |Small |1.3 |850 | |M1911 (11mm autoloader) |1d6+2 |Ballistic |6|Sa 3| -3 |7 box |Small |1.3 |850 |
 |Python (10mmM revolver) |1d6+2 |Ballistic |8|Sa 3| -3 |6 cyl. |Med |1.2 |850 | |Python (10mmM revolver) |1d6+2 |Ballistic |8|Sa 3| -3 |6 cyl. |Med |1.2 |850 |
-|Derringer (5mm) |1d4 |20 |Ballistic |2|SS | -2 |2 int. |Tiny |0.2|140 |Manufactured in all kinds of places to all kinds of mostly nefarious purposes|+|Derringer (5mm) |1d4 |Ballistic |2|SS | -2 |2 int. |Tiny |0.2|140 |Manufactured in all kinds of places to all kinds of mostly nefarious purposes|
 |Desert Eagle (12mmM autoloader) |2d6 |Ballistic |8|Sa 3| -4 |8 box |Med |2.1|1250 | |Desert Eagle (12mmM autoloader) |2d6 |Ballistic |8|Sa 3| -4 |8 box |Med |2.1|1250 |
 |Glock  (9mm autoloader) |1d6+1 |Ballistic |6|Sa 3| -2 |17 box |Small |0.9 |600 |The most popular proper civilian handgun| |Glock  (9mm autoloader) |1d6+1 |Ballistic |6|Sa 3| -2 |17 box |Small |0.9 |600 |The most popular proper civilian handgun|
Line 69: Line 69:
  
 ^Shotguns^Damage^Crit^Dam Type ^Range Inc^Rof ^Recoil^Mag ^Size^Wt ^Price^ ^Shotguns^Damage^Crit^Dam Type ^Range Inc^Rof ^Recoil^Mag ^Size^Wt ^Price^
-|Benelli 121 M1 (19mm shotgun) |3*1d4 |Ballistic |8|SA 3 | -5 |7 int |Large |3.7 |420 |+|Benelli M1 (19mm shotgun) |3*1d4 |Ballistic |8|SA 3 | -5 |7 int |Large |3.7 |420 |
 |Beretta M3P (19mm shotgun) |3*1d4 |Ballistic |6|SA 3 | -4 |5 box |Large |4.1 |670 | |Beretta M3P (19mm shotgun) |3*1d4 |Ballistic |6|SA 3 | -4 |5 box |Large |4.1 |670 |
 |Mossberg (19mm shotgun) |3*1d4 |Ballistic |6|SS | -5 |5 int. |Large |3.5 |330 | |Mossberg (19mm shotgun) |3*1d4 |Ballistic |6|SS | -5 |5 int. |Large |3.5 |330 |
Line 78: Line 78:
  
 ^Heavy Weapons^Damage^Dam Type ^Range Inc^Rof ^Recoil^Mag ^Size^Wt ^Price^ ^Heavy Weapons^Damage^Dam Type ^Range Inc^Rof ^Recoil^Mag ^Size^Wt ^Price^
-|M-60 (8mm medium machine gun) |2d8 ||Ballistic |20|A 9|*|Linked |Huge |10 |6500 |+|FNMag (8mm medium machine gun) |2d8 ||Ballistic |A 9|*|Linked |Huge |10 |6500 |
 |M2HB (13mm heavy machine gun) |2d10 |Ballistic |22|A 8|*|Linked |Huge |35 |14000 | |M2HB (13mm heavy machine gun) |2d10 |Ballistic |22|A 8|*|Linked |Huge |35 |14000 |
-|LAW (rocket launcher) |5d6(1d6Ds)* |- |30|SS |*|1 Disposable |Large |2.1 |1000 |+|LAW (rocket launcher) |5d6/(10d6)* |- |30|SS |*|1 Disposable |Large |2.1 |1000 |
 |M79 (grenade launcher) |Varies |- |14|SS |*|1 int. |Large |3.1 |1500 | |M79 (grenade launcher) |Varies |- |14|SS |*|1 int. |Large |3.1 |1500 |
-*does 1d6 Dscale damage against D scale enemies.+*does 10d6 damage against Huge and larger things.
  
 ===== Other Ranged Weapons ===== ===== Other Ranged Weapons =====
Line 120: Line 120:
 |Smoke grenade |- |- |See text |- |2|Small |1 |80 | |Smoke grenade |- |- |See text |- |2|Small |1 |80 |
 |Tear gas grenade |See text |- |See text |- |2|Small |1 |80 | |Tear gas grenade |See text |- |See text |- |2|Small |1 |80 |
-|Thermite grenade |3*1d6 ||Fire |5 ft. |12 |2|Small |1 |240 |+|Thermite grenade |3*1d6 |Fire |5 ft. |12 |2|Small |1 |240 |
 |White phosphorus grenade |2*1d3 |Fire |20 ft. |12 |2|Small |1 |320 | |White phosphorus grenade |2*1d3 |Fire |20 ft. |12 |2|Small |1 |320 |
 Apply any possible DR separately for each dice of damage in the x* entries. Apply any possible DR separately for each dice of damage in the x* entries.
srb/weapons.1587687666.txt.gz ยท Last modified: 2020/04/23 17:21 by weby