This is an old revision of the document!
Poor Jobs
| Job | PR | Pay |
|---|---|---|
| Bouncer at Low Dive | STR 12+ | Cr200 |
| Starport Panhandler | Bluff | Cr300 Bluff |
| Street Entertainer | Any perform | Cr25 × Skill |
Struggling Jobs
| Job | PR | Pay |
|---|---|---|
| Actor/Actress | Profession(Acting) | Cr25 × Skill |
| Bouncer at Better-Quality Dive | (ST12+, Intimidation) | Cr325 |
| General Laborer | ST 12+ | Cr275 |
| Journalist | Investigate 16+ or Profession(Photographer) 16+ | Cr35 × Best skill plus Cr500 × journalist rank feats |
| Mechanic/Technician | Engineering 16+ | Cr60 × skill |
| Roadie | STR 12+ | Cr325 |
| Sales Clerk | Merchant | Cr600 |
| Security Guard | BAB 1+, weapon proficiency(any except simple) | Cr300 |
Average Jobs
| Job | PR | Pay |
|---|---|---|
| Bodyguard | ST 14+, BAB 2+, weapon proficiency(any except simple) | Cr45 × IQ |
| Lab Assistant/Tech Worker | Computer and one of: Medicine, Life science, Physical Science 15+ | |
| Local Safety Patrol | Profession(security) | Cr35 × skill |
| Low-level Spy | Bluff and Stealth | Cr50 × Worst skill |
| Mercenary Trooper | BAB 2+, weapon proficiency(any except simple and pistol) | Cr200 + 100 x BAB |
| Private Detective (Investigate 16+ and Sense Motive 16+) | Cr35 × best skill |
Prospector/Belter* (Prospecting 10+), Cr100 × Skill Prospecting -3i, 1d/LJ, 3d Starship Crew (Status 0+, appropriate shipboard skill 10+), Cr80 × best appropriate skill plus Cr200 × (Rank or Status) Specific job’s PR LJ, 2d/LJ, 8d Studio Musician (any Musical Instrument 10+), Cr100 × PR PR LJ Comfortable Jobs Back-up Musician (any Musical Instrument 12+), Cr100 × PR PR LJ Black Marketeer* (Streetwise 12+, Merchant 10+), Cr300 × Worst PR Streetwise -3i/-5i, arrested Doctor (Physician 13+, Status 0+), Cr350 × PR PR -3i/-10i, lose license Engineer (any Engineer skill at 12+), Cr200 × PR PR -2i/-4i, LJ Lawyer (Law 12+, Status 1+), Cr300 × PR PR -2i/-2i, LJ, 2d Local Law Enforcement: Detective (Status 0+, Law Enforcement, Streetwise, and Criminology 12+), Cr75 × best PR plus Cr10 × (Status) Worst PR -3i, 2d/LJ, 4d Mid-Level Spy (Diplomacy, Intelligence Analysis, and Research), Cr375 Worst PR -6i/LJ Mercenary Officer (Rank 1+, any one combat skill, Leadership, and Tactics 10+) Cr100 × Skill plus Cr10 × (Rank or Status) Best PR-2 -2i, 4d/8d, LJ Scientist (Computer Operation 12+, Research 13+, any Science skill 14+), Cr300 × best Science skill Worst PR -2i/LJ, 2d Starship Officer (Rank 1+, Leadership 10+, appropriate shipboard skill 10+), Cr100 × best appropriate skill plus Cr200 × (Rank or Status) Specific job’s PR LJ, 2d/LJ, 8d Wealthy Jobs Major Corporate Stockholder (Very Wealthy+), Cr50,000 10 -2i/-5i, -1 level of Wealth, 2d Remittance Man/Woman* (Status 2+), Cr12,000 × Status IQ + Status LJ** Rock Star* (Status 2+, Performance 12+), Cr1,500 × Status PR LJ†
PR: Prerequisite. If nothing specified, the skill has to be 14 or higher.
Cumulative Years of Service
| Grade | <2 | >2 | >3 | >4 | >6 | >8 | >10 | >12 | >14 | >16 | >18 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Recruit | 167.70 | - | - | - | – | – | – | – | – | – | – |
| Marine | 231.60 | 290.10 | 306.60 | 330.60 | 347.10 | – | – | – | – | – | – |
| Marine first class | 275.40 | 339.30 | 355.50 | 371.10 | 395.40 | 411.60 | 427.80 | 443.40 | 451.80 | – | – |
| Sergeant | 318.90 | 387.30 | 403.20 | 419.70 | 435.90 | 451.80 | 468.30 | 492.30 | 507.90 | 524.10 | 532.50 |
| Master Sergeant | 369.90 | 443.40 | 459.90 | 476.10 | 492.30 | 507.90 | 524.10 | 540.90 | 564.90 | 580.80 | 597.00 |
| Gunnery Sergeant | – | – | 588.60 | 605.10 | 621.00 | 637.50 | 653.70 | 669.30 | – | – | – |
| Staff Sergeant | – | – | – | 701.40 | 717.60 | 734.10 | 750.30 | 767.10 | – | – | – |
| Ensign | 417.60 | 462.60 | 577.20 | – | – | – | – | – | – | – | – |
| Junior Lieutenant | 486.00 | 577.20 | 693.30 | 716.40 | 731.40 | – | – | – | – | – | – |
| Lieutenant | - | 677.70 | 723.90 | 801.60 | 839.70 | 870.00 | 916.80 | 962.40 | 985.80 | – | – |
| Senior Lieutenant | - | 793.80 | 847.50 | – | 862.50 | 901.20 | 962.40 | 1,016.70 | 1,063.20 | 1,109.40 | 1,140.30 |
| Lieutenant Commander | - | - | 1,161.61 | - | 1,334.86 | 1,426.11 | 1,666.31 | 1,760.33 | 1,840.84 | 1,920.83 | 1,974.33 |
| Commander | - | - | - | - | 2,065.91 | 2,256.75 | 2,885.08 | 3,047.86 | 3,187.26 | 3,325.76 | 3,418.39 |
| General | - | - | - | - | - | 3,571.21 | 4,995.28 | 5,277.12 | 5,518.47 | 5,758.27 | 5,918.66 |
Note that unlike other jobs Mardet pay is tax-free and barracks lodging is provided along with food and uniforms. This covers about 200 cr/month of living costs.