This is an old revision of the document!
add the spaceships and shuttles
There are three groups of ships and vehicles: land vehicles, flying vehicles and spaceships.
reaches a multiple of this value, one of its systems takes critical damage
stats
| Vehicle | HP | DC/Fail | Con | Move | LWt. | Load | SM | Occ. | DR | Range | Cost | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pickup Truck | 55 | 5/4 | 11f | 3/50 | 2.2 | 0.85 | +3 | 2 | 5 | 450 | $20K | |
| Sedan | 53(3) | 5/4 | 11f | 2/55* | 1.8 | 0.6 | +3 | 1+4 | 5 | 500 | $15K | |
| Sports Car | 57(3) | 4/4 | 10f | 5/75* | 1.8 | 0.4 | +3 | 1+3 | 4 | 500 | $85K | |
| Luxury Car | 57(3) | 5/4 | 11f | 3/57* | 2.1 | 0.6 | +3 | 1+4 | 5 | 500 | $30K | |
| SUV | 68(4) | 6/4 | 11f | 3/50 | 4 | 1.5 | +3 | 1+4 | 5 | 400 | $45K |
stats
| Vehicle | ST/HP | Hnd/SR | HT | Move | LWt. | Load | SM | Occ. | DR | Range | Cost | Stall | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Light aircraft | 47(2) | 4/3 | 10f | 3/71 | 1.2 | 0.4 | +4 | 1+4 | 3 | 790 | $30,000 | 29 | A light propeller aircraft in common use |
| Business Jet | 84(5) | 5/3 | 11f | 4/275 | 9.2 | 1.6 | +6 | 2+6P | 5 | 1300 | $2M | 55 | |
| Utility Helicopter | 87(6) | 4/2 | 11f | 3/110 | 10 | 3.5 | +5 | 3+14 | 5/20 | 370 | $1.6M | 0 |
stats
| Vehicle | ST/HP | Hnd/SR | HT | Move | LWt. | Load | SM | Occ. | DR | Range | Cost | Draft | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Expedition Kayak | 18† | 4/2 | 12 | 2/2 | 0.5 | 0.45 | +1 | 2 | 5 | F | $1,200 | .5 | |
| Sport Kayak | 15† | 4/2 | 12 | 2/3 | 0.25 | 0.22 | 0 | 1 | 5 | F | $400 | .3 | |
| Inflatable Boat | 20 | 3/2 | 11 | 2/12 | 0.6 | 0.5 | +1 | 1+4 | 2 | 100 | $2K | .5 | |
| Speedboat | 50(3) | 4/3 | 11f | 3/20 | 2 | 1 | +2 | 1+9 | 3 | 200 | $18K | 1 | |
| Aurora Yellow Dwarf | Supply/patrol submarine | ||||||||||||
The militaries use a lot of “civilian style” vehicles for non combat duty. But below is a listing of some “combat” vehicles.
stats
Military vehicles
| Vehicle | ST/HP | Hnd/SR | HT | Move | LWt. | Load | SM | Occ. | DR | Range | Cost | Loc. | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| heavy tank | 176(12) | -3/5 | 9x | 2/19 | 45 | 2 | +4 | 3S | 1,155/330 | 310 | $350,000 | Tracked new main battle tank, Not commonly in use, 125mm gun | |
| Tracked IFV | 130(8) | -3/5 | 11f | 1/20 | 20 | 3.2 | +4 | 2+11S | 140/70 | 300 | $120,000 | A tracked IFV, usually armed with a 25mm chain gun and a missile launcher, not commonly in use |
ship stats
There are a total of five space ships and six shuttles available in the star system. They mostly use some federation technology.
Each of the five spaceships are different from each other. The shuttles are of two main varieties but with each being somewhat different from the others.
| Spacecraft | HP | DC/Fail | Mv | Size | DT | CT | Occ | |
|---|---|---|---|---|---|---|---|---|
| Heavy Transport Chimera | 1400 | 11/5 | 1G | C3 | 100 | 280 | 104 | The best of the ships a large 100m long transport |
| Courier Terminus Wild | The primary in system scout/courier ship | |||||||
| Courier Loreseeker | The primary interstellar scout/courier |